Diving into the delicious world of Subway’s Protein Bowl Menu reveals a harmonious blend where flavour collides with good nutrition, crafting a meal that’s as satisfying as it is nutritious. Subway has adeptly navigated the culinary landscape to offer a dining option that is both rich in taste and nutritional value. The essence of these bowls lies in their composition—high in protein, laden with fresh vegetables, and perfected with delectable sauces, each selection from the menu promises a journey that’s both delicious and beneficial for health.
Subway Protein Bowl Menu With Prices
Item | Price | Protein | Calories | Fat | Carbs | Cholesterol |
Black Forest Ham Protein Bowl | $6.79 | 21 grams | 170 | – | – | – |
Black Forest Ham Protein Bowl
Feature | Details |
Meal | Black Forest Ham Protein Bowl |
High Protein | Yes |
Protein Content | 22g |
Calories | 120 |
Fat | 2g |
Carbohydrates | 11g |
Cholesterol | 53mg |
Main Ingredients | Black Forest Ham, lettuce, tomatoes, cucumber, red onion |
Flavor Profile | Smokey, enriched with the freshness of organic vegetables |
Serving | Crafted to leave you feeling full and satisfied |
Chicken & Bacon Ranch Melt Protein Bowl
Attribute | Detail |
Meal | Sweet Onion Chicken Teriyaki Wrap |
Based on | Chicken & Bacon Ranch Melt sandwich |
Customization | Served without bread |
Calories | 611 |
Total Fat | 34g |
Saturated Fat | 12g |
Trans Fat | 0.3g |
Cholesterol | 130mg |
Sodium | 1230mg |
Total Carbohydrates | 22g |
Dietary Fiber | 2g |
Total Sugars | 4g |
Protein | 44g |
Chicken Teriyaki Protein Bowl
Attribute | Detail |
Meal | Chicken Teriyaki Protein Bowl |
Base | Lettuce and fresh vegetables |
Protein Source | Grilled chicken teriyaki |
Extras | Cheese and Avocado |
Dressing | Customizable |
Calories | 482 |
Total Fat | 2g |
Saturated Fat | 1.2g |
Trans Fat | 0g |
Cholesterol | 62mg |
Sodium | 1382mg |
Total Carbohydrates | 62g |
Dietary Fiber | 2g |
Total Sugars | 32g |
Protein | 32g |
Dining Option | Versatile dinner option |
Cold Cut Combo Protein Bowl
Subway’s innovative approach to fast food with its Protein Bowls has redefined the way we perceive quick, nutritious meals. Particularly, the Cold Cut Combo Protein Bowl stands out as a prime example of Subway’s ability to offer customised meal options that don’t just satisfy hunger but also cater to specific dietary needs and preferences.
Cold Cut Combo Protein Bowl: Tailored to Your Taste
At the heart of the Cold Cut Combo Protein Bowl lies a generous serving of sliced Deli meats, an assortment that brings together the classic flavours Subway is known for. This protein-rich base is complemented by fresh lettuce and an array of vegetables, adding a crisp texture and nutritional balance to the meal.
Italian B.M.T. Protein Bowl
Subway has long been celebrated for its ability to blend culinary tradition with modern dietary needs. The Italian B.M.T. Protein Bowl epitomizes this blend, offering a delectable journey through flavour and nutrition.
Italian B.M.T. Protein Bowl: A Taste of Italy
The essence of the Italian B.M.T. Protein Bowl lies in its rich array of sliced Italian B.M.T. meats, including Genoa salami, Spicy pepperoni, and Black Forest ham. This trio provides a robust flavour foundation, reminiscent of the classic Italian B.M.T. sandwich, yet reinvented in a bowl format for those seeking a lower-carb option.
Meatball Marinara Protein Bowl
Attribute | Detail |
Meal | Meatball Marinara Protein Bowl |
Customization | Customizable meal choice |
Base | Base of lettuce, mixed vegetables |
Main Ingredient | Marinara-sautéed meatballs |
Add-ons | Cheese, avocado |
Dressing | Selectable by the customer |
Protein | 22g |
Calories | 520 |
Fat | 32g |
Carbohydrates | 32g |
Cholesterol | 82mg |
Roast Beef Protein Bowl
Attribute | Detail |
Meal | Oven Roasted Chicken Protein Bowl |
Base | Base of lettuce, mixed vegetables |
Protein Source | Oven-roasted Chicken |
Add-ons | Cheese, avocado |
Dressing | Selectable by the customer |
Dining Option | Versatile dinner option |
Protein | 22g |
Calories | 202 |
Fat | 2g |
Carbohydrates | 2g |
Cholesterol | 52mg |
Rotisserie-Style Chicken Protein Bowl
The Rotisserie-Style Chicken Protein Bowl epitomizes Subway’s knack for creating customised dishes that cater to the health-conscious without compromising on taste. This particular offering is a beacon of how fast food can be both nutritious and delicious.
The Essence of the Rotisserie-Style Chicken Protein Bowl
Centered around succulent rotisserie-style chicken, this bowl serves as a high-protein, low-calorie meal option. The chicken, known for its tender, flavorful profile, sits atop a foundation of lettuce and a vibrant selection of vegetables, providing a crunchy, fresh contrast to the meat’s juiciness.
Spicy Italian Protein Bowl
Attribute | Detail |
Meal | Spicy Italian Protein Bowl |
Base | Base of lettuce, mixed Vegetables |
Protein Source | Spicy Italian meats, including pepperoni and Salami |
Add-ons | Cheese, avocado |
Dressing | Selectable by the customer |
Dining Option | Versatile dinner option |
Calories | 492 |
Total Fat | 32g |
Saturated Fat | 12g |
Trans Fat | 2g |
Cholesterol | 92mg |
Sodium | 1702mg |
Total Carbohydrates | 22g |
Dietary Fiber | 2g |
Sugars | 3g |
Protein | 31g |
Steak & Cheese Protein Bowl
Attribute | Detail |
Meal | Steak & Cheese Protein Bowl |
Base | Base, lettuce, mixed vegetables |
Protein Source | Grilled steak |
Add-ons | Cheese toppings |
Calories | 421 |
Total Fat | 22g |
Saturated Fat | 12g |
Trans Fat | 0.2g |
Cholesterol | 92mg |
Sodium | 1212mg |
Total Carbohydrates | 12g |
Dietary Fiber | 2g |
Sugars | 2g |
Protein | 22g |
Subway Club Protein Bowl
Attribute | Detail |
Meal | Subway Club Protein Bowl, McSpaghetti |
Customization | Customised meal option |
Base | Base of lettuce, mixed vegetables |
Protein Sources | Sliced roast beef, Black Forest ham, turkey breast |
Add-ons | Cheese, Avocado |
Dressing | Selectable by the customer |
Calories | 342 |
Total Fat | 12g |
Saturated Fat | 2g |
Trans Fat | 2g |
Cholesterol | 25mg |
Sodium | 1032mg |
Total Carbohydrates | 12g |
Dietary Fiber | 2g |
Sugars | 2g |
Protein | 32g |
Sweet Onion Chicken Teriyaki Protein Bowl
For an efficient presentation of the “Sweet Onion Chicken Teriyaki Protein Bowl” details, highlighting the specified bold words and covering all necessary nutritional and ingredient information, here’s an organized table:
Attribute | Detail |
Meal | Sweet Onion Chicken Teriyaki Protein Bowl |
Base | Base of lettuce, mixed vegetables |
Protein Source | Grilled chicken Teriyaki |
Special Sauce | Sweet Onion sauce |
Add-ons | Cheese, Avocado |
Dressing | Selectable by the customer |
Dining Option | Flexible dinner option |
Calories | 412 |
Total Fat | 2g |
Saturated Fat | 1.2g |
Trans Fat | 2g |
Cholesterol | 72mg |
Sodium | 1142mg |
Total Carbohydrates | 52g |
Dietary Fiber | 2g |
Sugars | 22g |
Protein | 32g |
Turkey Breast Protein Bowl
Attribute | Detail |
Meal | Turkey Breast Protein Bowl |
Protein Source | Sliced turkey breast |
Base | Base, lettuce, mixed Vegetables |
Add-ons | Cheese, Avocado |
Dressing | Selectable by the customer, along with other ingredients |
Calories Range | 402-500 |
Protein Range | 32-40 grams |
Fat Range | 12-15 grams |
Carbohydrates Range | 42-50 grams |
Fiber Range | 2-8 grams |
Sodium Range | 602-800 milligrams |
Veggie Delite Protein Bowl
Attribute | Detail |
Meal | Veggie Delite Protein Bowl |
Customization | Customizable meal option |
Base | Base of lettuce, mixed vegetables |
Protein Sources | Eggs, veggie patties |
Add-ons | Cheese, Avocado |
Dressing | Selectable by the customer |
Calories Range | 302-400 |
Protein Range | 12-20 grams |
Carbohydrates Range | 32-40 grams |
Fat Range | 12-15 grams |
Fiber Range | 2-12 grams |
How Does Subway Maintain the Quality Of Its Food?
Subway employs different methods to ensure the food it serves is not only good but also aligns with its health commitment and nutrition information guidelines. Their approach emphasizes transparency and customer care, ensuring every sub and meal meets high standards of quality and nutritional value.
Ensuring Food Quality and Nutrition
Subway’s strategy involves a comprehensive track system for nutrition information and allergens, providing customers with the ability to make informed choices about their meals. They list the exact ingredients used in each sub, alongside detailed nutrition information. This transparency is key for customers with specific dietary needs or those who are allergic to certain ingredients.
What Is The Protein Bowl At The Subway?
The Subway Protein Bowl represents a novel approach to enjoying the flavours and protein-rich components of a Footlong sandwich without the bread, served in a bowl-like presentation. This innovative offering allows customers to experience the full proportion and taste of their preferred Subway sandwiches in a protein-rich meal that emphasizes fresh vegetables and versatility.
The Tuna Protein Bowl: A Deep Dive
Taking a closer look at the Tuna Protein Bowl, we find a composition that mirrors the Footlong Tuna sub in every way except its form. It features 100% wild-caught tuna mixed with mayonnaise, layered over fresh lettuce and spinach, and accompanied by a rich selection of vegetables including cucumbers, tomatoes, green peppers, red onions, and black olives. The absence of bread transforms it into a low-carb meal while retaining the identical flavour profile loved by many.
How to Order a Subway Protein Bowl?
Embarking on a Subway Protein Bowl adventure means indulging in a variety of fresh vegetables like lettuce, cucumbers, tomatoes, green peppers, red onions, and black olives. This combination sets a vibrant foundation, bursting with colour and nutrition. My journey with these bowls began on a quest for a balanced meal that could cater both to my taste and health needs. Subway’s mastery in offering a wide range of protein options—chicken, steak, and even vegetarian choices—ensures that every bowl is tailored to individual preferences.
Tips for Creating a Healthy Subway Protein Bowl
Creating a healthy Subway Protein Bowl starts with choosing lean, high-protein ingredients. Opting for grilled chicken breast or steak ensures your bowl is packed with quality proteins without the excess calories and fat associated with fried options or bacon. My strategy involves doubling down on vegetables to load the bowl with nutrients and fibre, making it not only a feast for the senses but also a powerhouse of nutrition.
Subway Protein Bowl Nutrition Information
Bowl Name | Calories | Fat (g) | Fibre (g) | Protein (g) |
Green Goddess Veggie | 32 | 11g | 13g | 13g |
Sweet Onion Chicken Teriyaki | 282 | 11g | 13g | 15g |
Spicy Italian | 402 | 11g | 13g | 35g |
Chicken & Bacon Ranch | 352 | 11g | 13g | 32g |
Cali Fresh Steak | 352 | 11g | 13g | 35g |
Italian B.M.T. | 382 | 11g | 13g | 32g |
Steak & Cheese | 322 | 11g | 13g | 30g |
Black Forest Ham | 322 | 11g | 13g | 38g |
Does Subway Have Protein Bowls?
Yes, Subway has indeed embraced the health objectives of its customers by introducing Protein Bowls, a healthier option for those looking to enjoy their beloved Subway flavours without the bread. These bowls are created to offer the same amount of protein as their Footlong Subs, providing a low-carb and low-sugar alternative that doesn’t compromise on taste. This menu option is a testament to Subway’s commitment to meet the dietary needs of its fans, allowing them to tailor their meals with a range of ingredients, including vegetables, cheese, and proteins, all without the bread.
What Kind Of Protein Bowls Does Subway Have?
Protein Bowl | Description |
Sweet Onion Chicken Teriyaki | A bed of crisp lettuce and spinach loaded with vegetables and succulent chicken pieces, coated in Sweet Onion and Teriyaki sauce. |
Chicken & Bacon | A tasty combination of proteins with chicken strips and bacon over a bed of fresh lettuce, spinach, and veggies. |
Spicy Italian | A zesty, flavorful, and protein-packed alternative featuring hot pepperoni and Genoa salami on a bed of fresh lettuce, spinach, and vegetables. |
Meatball Marinara | A hearty, traditional choice with renowned meatballs on a bed of fresh lettuce, spinach, and veggies, topped with marinara sauce and Parmesan cheese. |
Benefits of Eating Subway Protein Bowls
Benefit | Description |
High in Protein | Essential for building and repairing muscle tissue, Subway Protein Bowls are a good source of high-quality protein, catering to people with preferences for both low and high-calorie meals. |
Low in Calories | Designed to help those trying to lose weight or maintain a healthy weight, these bowls can be customized to be low in calories while still being filling. |
High in Fiber | With a variety of vegetables, these bowls are not just full of flavour but also offer a good source of fibre, beneficial for digestive health. |
Versatile and Customized | Subway Protein Bowls are versatile enough to create a meal that meets your dietary needs and preferences, allowing you to choose from different proteins, vegetables, and sauces. |
Subway Hours – Details
Day | Opening Time | Closing Time |
Monday | 9:00 AM | 10:00 PM |
Tuesday | 9:00 AM | 10:00 PM |
Wednesday | 9:00 AM | 10:00 PM |
Thursday | 9:00 AM | 10:00 PM |
Friday | 9:00 AM | 10:00 PM |
Saturday | 9:00 AM | 10:00 PM |
Sunday | 9:00 AM | 10:00 PM |
Subway Holiday Hours
Holiday | Status | Note |
New Year’s Day | Closed | |
Martin Luther King Day | Open | 9:00 AM – 10:00 PM |
Valentine’s Day | Open | 9:00 AM – 10:00 PM |
Presidents’ Day | Open | 9:00 AM – 10:00 PM |
St. Patrick’s Day | Open | 9:00 AM – 10:00 PM |
Good Friday | Open | 9:00 AM – 10:00 PM |
Easter | Closed | |
Memorial Day | Open | 9:00 AM – 10:00 PM |
Independence Day | Open | 9:00 AM – 10:00 PM |
Labor Day | Open | 9:00 AM – 10:00 PM |
Columbus Day | Open | 9:00 AM – 10:00 PM |
Halloween | Open | 9:00 AM – 10:00 PM |
Veterans Day | Open | 9:00 AM – 10:00 PM |
Thanksgiving | Closed | |
Day Before Thanksgiving | Open | 9:00 AM – 10:00 PM |
Black Friday | Open | 9:00 AM – 10:00 PM |
Christmas Eve | Open | 9:00 AM – 10:00 PM |
Christmas Day | Closed | |
Day After Christmas | Open | 9:00 AM – 10:00 PM |
New Year’s Eve | Open | 9:00 AM – 10:00 PM |
About Subway
Subway, a name synonymous with fresh ingredients and quality food, began its journey in 1965 when Fred DeLuca, backed by Peter Buck, opened their first location under the name “Pete’s Super Submarines” in Bridgeport, Connecticut. Their initial venture was a modest one, aiming to sell submarine sandwiches—also known as subs, hoagies, or Italian sandwiches—filled with various meats, cheeses, and vegetables. The concept was simple yet revolutionary: offer customers the ability to customize their sandwiches with an array of fresh ingredients.